Grewa Boost 4 vs DAB E.sybox mini3
Published specifications, with the source for every number that is not ours. Checked 2026-09-16.
| Grewa Boost 4 ($999) | DAB E.sybox mini3 | |
|---|---|---|
| What it does | ||
| Maximum head | 55 m | 55 m |
| Flow at 4 m head | 86 L/min | 80 L/min |
| Flow at 20 m head | 63 L/min | 63 L/min |
| Power drawn | 750 W | 850 W |
| Pressure you can set | 1.5 – 5.5 bar | 1.0 – 5.5 bar |
| Maximum suction lift | 8 m | 8 m |
| How it is built | ||
| Body | Stainless steel | Technopolymer and stainless |
| Impeller | Stainless steel | Technopolymer |
| Pressure vessel | Integrated, small | Integrated, 1 L |
| Connection size | 1" (25 mm) | 1" (25 mm) |
| Ingress protection | IPX5 | IPX4 |
| What happens after you buy it | ||
| Guarantee | 3 years | 2 years |
| App and monitoring | Included (Wi-Fi) | Included |
| Sold and supported by | Grewa, direct | Dealers and merchants |
Source: DAB E.sybox mini3 specifications